Chillers type MTR
capacitive – with its own water dispenser.
Chiller connects to the installation of cold water supply.
The water cools in the chiller`s buffer tank to 2 – 4oC.
The desired dose is set on the dispenser FLOWMETER.
models | B 300 / MTR | B 500 / MTR |
---|---|---|
Art. No | 170 | 177 |
Max capacity | 300 L | 500 L |
Disposable portion of a constant temperature | 60 L | 80 L |
Outlet water temperature | ||
Power | ||
Compressor | Danfoss | Embraco |
Refrigerant | R134a | R404a |
Buffer tank capacity | 60 L | 80 L |
Water connection | ||
Case | INOX | RAL 7015* |
Weight without water | 65 kg | 85 kg |
Dimensions | 385x515x1100mm | 650x570x1200mm |
Mounting location | ||
Antidust filter |
Example installation B 300/MTR with dispenser FLOWMETER